Link tải driver intel thunderbolt 3 control center
Các dòng Laptop, Mainboard cao cấp hiện nay hầu hết đã tích hợp giao tiếp Thunderbolt 3/4. Các dòng laptop sản xuất từ 2016 sử dụng chipset intel thế hệ 6 (Dell XPS 2016, Thinpad X1 Carbon…) đã bắt đầu có Thunderbolt 3, cùng với Macbook Pro 2016…Mainboard PC thì chậm chân hơn, một số dòng Z390 mới tích hợp cổng kết nối vật lý Thunderbolt 3 hoặc Thunderbolt 3 header (qua card mở rộng Thunderbolt 3 add-in)
Tính đến 2021, khi thế hệ CPU intel GEN 11. Laptop cao cấp đã nâng cấp Thunderbolt 4
Link tải driver Intel Thunderbolt Control Center
Sử dụng cho hầu hết các thiết bị Laptop/PC (windows) có cổng giao tiếp Thunderbolt 3. Giúp bạn dễ dàng kết nối máy tính ra các thiết bị ngoại vi giao tiếp Thunderbolt 3: Sound card, EGPU, NVME Thunderbolt 3, Docking Thunderbolt3…
Danh sách một số mainboard có cổng Thunderbolt 3: Gigabyte Z390 DESIGNARE, ASrock Z490 Taichi, ASrock X570 Phantom Gaming, Asus Prime X299 Edition, Asus Proart Z490 Creator 10G, MSI MEG Z490I Unify Gaming, MSI Motherboards MEG X299 Creation…
Laptop 13 inch (hoặc nhỏ hơn) with Thunderbolt 3 connectors
|
|||||||
Model | Type | Screen | Hardware | TB3 ports | Charging | Updated | Price |
Acer Aspire Switch 12S | 2-in-1 | 12.5″ touch | Core Y w/ Intel HD | 1 | No | 2017 | $1199 |
Acer Aspire R13 | 2-in-1 | 13.3″ touch | Core U w/ Intel HD | 1 x2 | No | 2017 | $899 |
Acer Swift 3 13.5 | clamshell | 13.5″ | Core U w/ Intel HD | 1 x4 | Yes | 2020 | $999 |
Alienware 13 | Gaming | 13.3″ | Core HQ w/ Nvidia GTX 1060 | 1 x4 | No | 2017 | $1199 |
Asus Zenbook UX391 | Ultraportable | 13.3″ | Core U w/ Intel UHD | 2 x4 | Yes | 2018 | $1199 |
Apple MacBook Air | Ultraportable | 13.3″ | Core Y w/ Intel HD | 2 x4 | Yes | 2019 | $1099 |
Apple MacBook Pro 13 | Ultraportable | 13.3″ | Core U w/ Intel Iris UHD | 4 x4 | Yes | 2019 | $1299 |
Dell Latitude 12 7000 | Ultraportable | 12.0″ | Core U w/ Intel UHD | 2 x4 | Yes | 2018 | $1079 |
Dell Latitude 12 7000 2-in-1 | 2-in-1 | 12.5″ touch | Core Y w/ Intel HD | 2 x4 | Yes | 2019 | $1049 |
Dell Latitude 13 7000 |
Ultraportable | 13.3″ | Core U w/ Intel UHD | 1 x4 | Yes | 2019 | $1199 |
Dell XPS 13 | Ultraportable | 13.3″ | Core U w/ Intel UHD | 1 x4 | Yes | 2020 | $899 |
Dell XPS 13 2-in-1 | Convertible | 13.3″ | Core Y w/ Intel UHD | 1 x4 | Yes | 2020 | $1049 |
Model | Type | Screen | Hardware | TB3 ports | Charging | Updated | Price |
Huawei MateBook X Pro | Convertible | 13.9″ touch | Core U w/ up to MX250 | 1 x2 | Yes | 2020 | $999 |
HP Elite X2 | Tablet | 12.0″ touch | Core Y w/ Intel HD | 1 x4 | Yes | 2018 | $899 |
HP EliteBook 830 | Ultraportable | 13.3″ | Core U w/ Intel UHD | 1 x4 | Yes (**) | 2018 | $1299 |
HP EliteBook Folio | Ultraportable | 12.5″ | Core Y w/ Intel HD | 2 x4 | Yes | 2018 | $1099 |
HP Elitebook x360 13 | Convertible | 13.3″ touch | Core U w/ Intel UHD | 1 x4 | Yes | 2019 | $2399 |
HP Spectre x360 13 | Convertible | 13.3″ touch | Core U w/ Intel UHD | 2 x4 | Yes | 2020 | $1049 |
Lenovo IdeaPad 720s 13 | Ultraportable | 13.3″ | Core U w/ Intel UHD | 1 x2 | Yes | 2017 | $849 |
Lenovo IdeaPad 730s 13 | Ultraportable | 13.3″ glossy | Core U w/ Intel UHD | 2 x4 | Yes | 2018 | $899 |
Lenovo Yoga 730 13 | Convertible | 13.3″ touch | Core U w/ Intel UHD | 2 x4 | Yes | 2018 | $999 |
Lenovo Yoga 920 | Convertible | 13.9″ touch | Core U w/ Intel UHD | 2 x4 | Yes | 2017 | $1099 |
Lenovo Yoga C930 | Convertible | 13.9″ touch | Core U w/ Intel UHD | 2 x4 | Yes | 2018 | $1249 |
Lenovo Yoga S940 | Clamshell | 13.9″ glossy | Core U w/ Intel UHD | 2 x4 | Yes | 2019 | $1499 |
Lenovo ThinkPad X390 | Convertible | 13.3″ matte | Core U w/ Intel UHD | 1 x4 | Yes | 2019 | $1199 |
Lenovo ThinkPad X1 Tablet | Tablet | 13.0″ touch | Core U w/ Intel UHD | 1 | Yes | 2018 | $1299 |
Lenovo ThinkPad X 12-inch | Ultraportable | 12.5″ | Core U w/ Intel UHD | 1 | Yes | 2018 | $1099 |
Razer Blade Stealth 13 | Ultraportable | 13.3″ matte/touch | Core U w/ GTX 1650 | 1 x4 | Yes | 2020 | $1399 |
Samsung Notebook 9 Pen | Convertible | 13.3″ touch | Core U w/ UHD 620 | 2 x4 | Yes | 2019 | $1399 |
Samsung Notebook 9 Pro | Convertible | 13.3″ touch | Core U w/ UHD 620 | 2 x4 | Yes | 2019 | $1099 |
Toshiba Portégé X20W | Convertible | 12.5″ touch | Core U w/ Intel UHD | 1 x4 | Yes | 2018 | $999 |
Toshiba Portégé X30 | Ultraportable | 13.3″ touch | Core U w/ Intel UHD | 1 x4 | Yes | 2020 | $1299 |
14 to 17-inch portable laptops with Thunderbolt 3 connectors |
|||||||
Model | Type | Screen | Hardware | TB3 ports | Charging | Updated | Price |
Acer Swift 7 Black Edition | Convertible | 14.0″ | Core Y w/ Intel HD | 1 x4 | Yes | 2019 | $1499 |
Acer Swift 3 14 | clamshell | 14.0″ | Core U w/ Intel UHD | 1 x4 | Yes | 2020 | $799 |
Acer TravelMate P6 P614 | clamshell | 14.0″ | Core U w/ Intel UHD | 1 x4 | Yes | 2020 | $1099 |
Acer ConceptD 7 | Workstation | 15.6″ | Core H w/ Quadro | 1 x4 | No | 2019 | $1799 |
Acer Predator Triton 500 | Gaming | 15.6″ | Core H w/ up to RTX 2080MQ | 1 x4 | No | 2020 | $1799 |
Acer Predator Triton 700 | Gaming | 15.6″ | Core H w/ Nvidia GTX 1080MQ | 1 x4 | No | 2018 | $1899 |
Alienware m15 | Gaming | 15.6″ matte | Core HK w/ up to Nvidia RTX 2080 Max-Q | 1 x4 | No | 2019 | $1299 |
Alienware m17 | Gaming | 17.3″ matte | Core HK w/ up to Nvidia RTX 2080 Max-Q | 1 x4 | No | 2019 | $1599 |
Apple MacBook Pro 15 | Ultraportable | 15.6″ glossy | Core H w/ up to AMD Vega 20 | 4 x4 | Yes | 2019 | $2099 |
Apple MacBook Pro 16 | Ultraportable | 16″ glossy | Core HK w/ up to AMD Radeon Pro | 4 x4 | Yes | 2020 | $2299 |
Asus ExpertBook B9450FA | clamshell | 14.0″ | Core U w/ Intel HD | 1 x4 | Yes | 2020 | $1499 |
Asus ROG Zephyrus GX501 | Gaming | 15.6″ matte | Core H w/ up to Nvidia GTX 1080MQ | 1 x4 | No | 2017 | $1699 |
Asus ROG Zephyrus S15 GX502 | Gaming | 15.6″ matte | Core H w/ up to Nvidia RTX 2080 Super MQ | 1 x4 | No | 2020 | $1999 |
Asus ROG Zephyrus M15 GU502 | Gaming | 15.6″ matte | Core H w/ up to Nvidia RTX 2070 Super MQ | 1 x4 | No | 2020 | $1799 |
Asus ROG Zephyrus GM501 | Gaming | 15.6″ matte | Core H w/ Nvidia GTX 1070 | 1 x4 | No | 2017 | $1699 |
Asus StudioBook Pro W700 | Workstation | 17.3″ matte | Core U w/ Nvidia Quadro | 1 x4 | – | 2019 | TBA |
Asus StudioBook Pro X W730 | Workstation | 17.3″ matte | Core U w/ Nvidia Quadro | 2 x4 | – | 2019 | TBA |
Asus Zenbook 3 Deluxe UX490UA | Ultraportable | 14.0″ | Core U w/ Intel HD | 2 x4 | Yes | 2018 | $1199 |
Asus Zenbook Pro UX550 | Multimedia | 15.6″ | Core H w/ Nvidia GTX 1050 Ti | 2 x4 (*) | No | 2018 | $1299 |
Asus Zenbook Pro UX580 | Multimedia | 15.6″ | Core H w/ Nvidia GTX 1050 Ti | 2 x4 (*) | No | 2018 | $1499 |
Asus ZenBook Pro Duo UX581 | Multimedia | 15.6″ | Core HK w/ Nvidia RTX 2060 | 1 x4 | No | 2019 | $2499 |
Clevo PB851EF-G / Sager NP8356 | Gaming | 15.6″ | Core H w/ up to RTX 2070 | 1 x4 | No | 2019 | $1799 |
Clevo PB871EF-G / Sager NP8376 | Gaming | 17.3″ | Core H w/ up to RTX 2070 | 1 x4 | No | 2019 | $1799 |
Dell Precision 15 5000 Series | Workstation | 15.6″ | Core HK or Xeon w/ Nvidia Quadro | 1 x4 | Yes | 2019 | $1549 |
Dell Latitude 14 7000 |
Ultraportable | 14.0″ | Core U w/ Intel HD | 1 x4 | Yes | 2019 | $1349 |
Dell Latitude 14 7000 2-in-1 |
2-in-1 | 14.0″ touch | Core U w/ Intel HD | 1 x4 | Yes | 2019 | $1349 |
Dell Vostro 15 7000 | Multimedia | 15.6″ matte | Core H w/ Nvidia GTX 1660Ti | 1 x4 | Yes | 2019 | $1349 |
Dell XPS 15 | Multimedia | 15.6″ touch | up to 9th gen Core HK w/ Nvidia GTX 1650 | 1 x4 | Yes | 2019 | $999 |
Dell XPS 15 2-in-1 | Convertible | 15.6″ touch | up to 8th gen Core G w/ Radeon RX Vega M | 2 x4 | Yes | 2018 | $999 |
Gigabyte Aero 15 | Gaming | 15.6″ | up to 9th gen Core H w/ up to Nvidia RTX 2080MQ | 1 x4 | No | 2019 | $2099 |
Gigabyte Aero 17 | Gaming | 17.3″ | up to 9th gen Core H w/ up to Nvidia RTX 2080MQ | 1 x4 | No | 2019 | $2599 |
HP Omen 15 | Gaming | 15.6″ | up to 9th gen Core H w/ up to Nvidia RTX 2080MQ | 1 x4 | No | 2019 | $1499 |
HP Omen X 2s | Gaming | 15.6″ | up to 9th gen Core H w/ up to Nvidia RTX 2070MQ | 1 x4 | No | 2019 | $1899 |
HP Omen 17 | Gaming | 17.3″ | up to 8th gen Core H w/ up to Nvidia GTX 1070MQ | 1 x4 | No | 2018 | $1099 |
HP Spectre x360 15 | Convertible | 15.6″ touch | up to 8th gen Core G w/ Radeon RX Vega M | 1 x4 | Yes (*) | 2019 | $1299 |
HP EliteBook 840 | Ultraportable | 14.0″ | up to 8th gen Core U w/ Intel UHD | 1 x2 | Yes (*) | 2018 | $1249 |
HP EliteBook 850 | Ultraportable | 15.6″ | up to 8th gen Core U w/ AMD RX540 | 1 x2 | Yes (*) | 2018 | $1249 |
HP EliteBook 1040 | Ultraportable | 14.0″ | up to 7th gen Core U w/ Intel HD | 1 x4 | Yes (**) | 2018 | $1399 |
HP ZBook 14u | Workstation | 14.0″ | up to 8th gen Core U w/ AMD Radeon™ Pro WX 3100 | 1 x4 | Yes (**) | 2019 | $1549 |
HP ZBook 15u | Workstation | 15.6″ | up to 8th gen Core U w/ AMD Radeon™ Pro WX 3100 | 1 x4 | Yes (**) | 2019 | $1649 |
Lenovo IdeaPad 720s 14 | Ultraportable | 14.0″ | up to 7th gen Core U w/ Nvidia 940MX | 1 x2 (?) | – | 2018 | $999 |
Lenovo IdeaPad 720s 15 | Ultraportable | 14.0″ | up to 7th gen Core U w/ up to GTX 1050 Ti | 1 x2 (?) | No | 2018 | $999 |
Lenovo ThinkPad 25 | Ultraportable | 14.0″ | up to 7th gen Core U w/ Nvidia 940MX | 1 x2 | Yes | 2018 | $1899 |
Lenovo ThinkPad P1 | Workstation | 15.6″ | up to 9th gen Core HK w/ up to Quadro T2000 | 2 x4 | Yes (*) | 2019 | $1499 |
Lenovo ThinkPad P53s | Workstation | 15.6″ | Core U w/ up to Quadro P520 | 1 x2 | No | 2019 | $1499 |
Lenovo ThinkPad T490 | Ultraportable | 14.0″ | up to 8th gen Core U w/ Nvidia MX250 | 1 x4 (?) | Yes | 2019 | $859 |
Lenovo ThinkPad T590 | Ultraportable | 15.6″ | up to 8th gen Core U w/ Nvidia MX250 | 1 x4 (?) | Yes | 2019 | $999 |
Lenovo ThinkPad T480s | Ultraportable | 14.0″ | up to 8th gen Core U w/ Nvidia MX150 | 1 x2 | Yes | 2018 | $1199 |
Lenovo ThinkPad T490s | Ultraportable | 14.0″ | up to 8th gen Core U w/ Nvidia MX250 | 1 x4 (?) | Yes | 2019 | $1199 |
Lenovo ThinkPad X1 Carbon | Ultraportable | 14.0″ | up to 8th gen Core U w/ Intel UHD | 2 x4 | – | 2019 | $1199 |
Lenovo ThinkPad X1 Extreme | Multimedia | 15.6″ | up to 9th gen Core HK w/ Nvidia 1650MQ | 2 x4 | Yes (*) | 2019 | $1849 |
Lenovo ThinkPad X1 Yoga | Convertible | 14.0″ | up to 8th gen Core U w/ Intel UHD | 2 x4 | Yes | 2019 | $1499 |
Lenovo Yoga 730 15 | Multimedia | 15.6″ touch | Core HQ w/ Nvidia 1050 | 1 x2 | No | 2018 | $999 |
Lenovo Yoga C730 | Convertible | 15.6″ touch | up to 8th gen Core U w/ Intel UHD | 1 x4 | Yes | 2018 | $1649 |
LG Gram 15 | Ultraportable | 15.6″ touch | up to 8th gen Core U w/ Intel UHD | 1 x4 | Yes (*) | 2018 | $1299 |
LG Gram 17 | Ultraportable | 17.3″ matte/touch | 8th gen Core U w/ Intel UHD | 1 x4 | Yes (*) | 2019 | $1699 |
MSI GS65 Stealth Thin | Gaming | 15.6″ matte | up to 9th gen Core HK w/ up to Nvidia RTX 2080MQ | 1 x4 | No | 2019 | $2099 |
MSI GS75 Stealth Thin | Gaming | 17.3″ matte | up to 9th gen Core HK w/ up to Nvidia RTX 2080MQ | 1 x4 | No | 2019 | $2199 |
MSI P65 Creator | Workstation | 15.6″ matte | up to 9th gen Core HK w/ up to RTX 2080MQ | 1 x4 | No | 2019 | $1199 |
MSI WS65 | Workstation | 15.6″ matte | up to 8th gen Core H w/ Quadro P3200 | 1 x4 | No | 2019 | $2699 |
Razer Blade 14 | Gaming | 14.0″ | up to 7th gen Core H w/ Nvidia GTX 1060 | 1 x4 | No | 2018 | $1799 |
Razer Blade 15 Advanced | Gaming | 15.6″ matte | up to 8th gen Core H w/ up to Nvidia RTX 2080MQ | 1 x4 | No | 2019 | $1899 |
Razer Blade Pro 17 | Gaming | 17.3″ | up to 9th gen Core H w/ up to Nvidia RTX 2080MQ | 1 x4 | No | 2019 | $2699 |
Samsung Notebook 9 Pen 15 | Convertible | 15.6″ touch | 8th gen Core U w/ MX150 | 2 x4 | Yes | 2019 | $1599 |
15 to 21-inch full-size notebooks with Thunderbolt 3 connectors |
|||||||
Model | Type | Screen | Hardware | TB3 ports | Charging | Updated | Price |
Acer Aspire V15 Nitro | Multimedia | 15.6″ | Core HQ w/ up to GTX 1060 | 1 x4 | No | 2017 | $999 |
Acer Aspire V17 Nitro | Multimedia | 17.3″ | Core HQ w/ up to GTX 1060 | 1 x4 | No | 2017 | $999 |
Acer Predator 15 | Gaming | 15.6″ | Core HQ w/ up to GTX 1070 | 1 x4 | No | 2018 | $1499 |
Acer Predator 17 | Gaming | 17.3″ | Core HQ w/ up to GTX 1070 | 1 x4 | No | 2018 | $1499 |
Acer Predator Helios 500 | Gaming | 17.3″ | Core H w/ Nvidia GTX 1070 | 2 x4 | No | 2018 | $1899 |
Acer Predator Triton 900 | Gaming | 17.3″ | Core H w/ RTX GTX 2080 | 1 x4 | No | 2019 | $3999 |
Alienware Area 51m | Gaming | 17.3″ | Core HK w/ up to Nvidia RTX 2080 | 1 x4 | No | 2019 | $2499 |
Alienware 15 | Gaming | 15.6″ | Core HK w/ up to GTX 1080 | 1 x4 | No | 2018 | $1199 |
Alienware 17 | Gaming | 17.3″ | Core HK w/ up to GTX 1080 | 1 x4 | No | 2018 | $1499 |
Asus ROG Mothership GZ700GX | Gaming | 17.3″ | Core HK w/ up to Nvidia RTX 2080 | 1×4 | No | 2019 | – |
Asus ROG G703 Series | Gaming | 17.3″ | Core HK w/ up to Nvidia RTX 2080 | 1×4 | No | 2019 | $2999 |
Asus ROG G752 Series | Gaming | 17.3″ | Core HQ w/ up to GTX 1070 | 1 | No | 2017 | $1399 |
Asus ROG GL502VM | Gaming | 15.6″ | Core HQ w/ Nvidia GTX 1060 | 1 x2 | No | 2017 | $1399 |
Asus ROG GL702VM | Gaming | 17.3″ | Core HQ w/ Nvidia GTX 1060 | 1 x2 | No | 2017 | $1399 |
Asus ROG GX800 | Gaming | 17.3″ | Core HK w/ up to GTX 1080 SLI | 1 | No | 2018 | $2499 |
Clevo P750TM1-G / Sager NP9156 | Gaming | 15.6″ | Core K w/ up to GTX 2080 | 1 x4 | No | 2019 | $1999 |
Clevo P775TM1-G / Sager NP9176 | Gaming | 17.3″ | Core K w/ up to GTX 2080 | 1 x4 | No | 2019 | $1999 |
Clevo P750DM2 / Sager NP9152 / Schenker XMG U507 | Gaming | 15.6″ | Core K w/ up to GTX 1080 | 1 x4 | No | 2018 | $1799 |
Clevo P775DM3 / Sager NP9172 / Schenker XMG U717 | Gaming | 17.3″ | Core K w/ up to GTX 1080 | 1 x4 | No | 2018 | $1849 |
Dell G3 Gaming 15/17 | Gaming | 15.6″ | Core H w/ Nvidia GTX 1660Ti | 1 x4 | No | 2019 | $1099 |
Dell G5 Gaming 15 | Gaming | 15.6″ | Core H w/ up to Nvidia RTX 2060 | 1 x4 | No | 2019 | $999 |
Dell G7 Gaming 15 | Gaming | 15.6″ | Core HK w/ up to Nvidia RTX 2080 MQ | 1 x4 | No | 2019 | $1099 |
Dell G7 Gaming 17 | Gaming | 17.3″ | Core H w/ up to Nvidia RTX 2080 MQ | 1 x4 | No | 2019 | $1349 |
Dell Inspiron Gaming 7577 | Gaming | 15.6″ | Core HQ w/ Nvidia 1060 MQ | 1 x4 | No | 2018 | $999 |
Dell Precision 15 3000 Series | Workstation | 15.6″ | Core HK w/ Nvidia Quadro | 1 x4 | No | 2019 | $999 |
Dell Precision 15 7000 series | Workstation | 15.6″ | Core HK or Xeon w/ AMD FirePro or Nvidia Quadro | 1 x4 | No | 2019 | $1199 |
Dell Precision 17 7000 series | Workstation | 17.3″ | Core HK or Xeon w/ Nvidia Quadro | 1 x4 | No | 2019 | $2299 |
Lenovo Legion Y720 | Gaming | 15.6″ | Core HQ w/ up to GTX 1060 | 1 x4 | No | 2017 | $1099 |
Lenovo Legion Y730 15 | Gaming | 15.6″ | Core HQ w/ up to GTX 1060 | 1 x2 | No | 2018 | $1099 |
Lenovo Legion Y730 17 | Gaming | 15.6″ | Core HQ w/ up to GTX 1060 | 1 x4 | No | 2018 | $1099 |
Lenovo Legion Y740 15 | Gaming | 15.6″ | Core H w/ up to RTX 2070 Max-Q | 1 x4 | No | 2019 | $1599 |
Lenovo Legion Y740 17 | Gaming | 17.3″ | Core H w/ up to RTX 2080 Max-Q | 1 x4 | No | 2019 | $1599 |
Lenovo Legion Y920 | Gaming | 17.3″ | Core HQ w/ GTX 1070 | 1 x4 | No | 2017 | $2499 |
Lenovo ThinkPad P53 | Workstation | 15.6″ | Core H or Xeon w/ Nvidia Quadro | 2 x4 | No | 2019 | $1999 |
Lenovo ThinkPad P73 | Workstation | 17.3″ | Core H or Xeon w/ Nvidia Quadro | 2 x4 | No | 2019 | $1999 |
HP ZBook 15 |
Workstation | 15.6″ | Core HK w/ Nvidia Quadro | 1 x4 | No | 2019 | $1499 |
HP ZBook 17 | Workstation | 17.3″ | Core HK w/ Nvidia Quadro | 1 x4 | No | 2019 | $1999 |
MSI GT73 Titan | Gaming | 17.3″ | Core HK w/ up to GTX 1070 SLI | 1 x4 | No | 2018 | $2199 |
MSI GT75 Titan | Gaming | 17.3″ | Core HK w/ Nvidia RTX 2080 | 1 x4 | No | 2019 | $2999 |
MSI GT76 Titan | Gaming | 17.3″ | Core K w/ Nvidia RTX 2080 | 1 x4 | No | 2019 | $2999 |
MSI GT83VR Titan Pro | Gaming | 18.4″ | Core HK w/ up to GTX 1080 SLI | 1 x4 | No | 2018 | $3499 |
MSI WT75 | Workstation | 17.3″ | Core K w/ up to Quadro P5200 | 1 x4 | No | 2019 | $3999 |